Quantum Titan 340 Litre Heat Pump
Quantum Titan 340 Litre Heat Pump
The Quantum Titan 340-17ACW-134 compact heat pump is a market leading blend of performance, capacity and flexibility. When compared to traditional water heating models the Quantum Titan 340 Litre delivers outstanding performance and real cost savings.
Features
- Savings of up to 75% on running costs
- Easy Installation – no roof panels required
- Saves energy and reduces greenhouse gas emissions
- Installation is simple
Quantum Titan 340 Litre Heat Pump
| Titan Compact 340 Litre | |
|---|---|
| Storage Size(litres) | 340L |
| Rated Size (litres) | 315L |
| Heat Output | 6.1kW |
| Power Input | 1.68 kW |
| Water Temp Setting | 60oC |
| Max Water Temp Setting | 70oC |
| Compressor | 39.0cc Rotary |
| Refrigerant | R134a |
| Electrical Supply | 220-240V/50Hz/1Ph |
| Circuit | 15 Amps |
| Water Connections | 3/4″ BSP |
| PTR Valve Setting | 1000 kPa |
| Operating Sound Level at 1.5m | 58dBA |
| Dimensions, (Height x Diameter) | 2300 x 650 mm |
| Empty Weight | 180kg |
| Ambient Air Operating Temperature | -10 to 40oC |
| Ambient Air Hot Water Production Rate | Litres Per Hour |
| Ambient Air – 35oC | 199 |
| Ambient Air – 30oC | 177 |
| Ambient Air – 25oC | 154 |
| Ambient Air – 20oC | 131 |
| Ambient Air – 15oC | 109 |
| Ambient Air – 10oC | 90 |
| Ambient Air – 5oC | 73 |
| Ambient Air – 0oC | 59 |
| Ambient Air – -5oC | 51 |
| Ambient Air – -10oC | 45 |



