Rheem Hiline
Rheem Hiline
Rheem Hiline solar water heaters offer solar water heating economy and reduced greenhouse gas emissions without the need for complex pumps or electronic. And to ensure you have hot water even when the sun doesn’t shine, Rheem Solar water heaters can be gas or electric boosted.
Features
- Excellent energy efficiency for reduced running costs
- Simple design with proven reliability
- Gas or electric boosting options
- Space-saving rooftop installation
- Ideally suited to warmer climates
- Helps reduce greenhousegas emissions
- ligible for Renewable Energy Certificates and Government
Rheem Hiline
Model | 5S2160/1S-G | 52S160/1S | 52S300/2S-G | 52S300/25 |
---|---|---|---|---|
Mounting Position | Roof Mounted | Roof Mounted | Roof Mounted | Roof Mounted |
Storage Capacity (litres) | 160 | 160 | 300 | 300 |
Collectors S200 | 1 | 1 | 2 | 2 |
Booster Alternatives | Gas-Remote | Electric | Gas-Remote | Electric |
Roof Space Required | 2.6 x 1.5 | 2.6 x 1.5 | 2.6 x 2.2 | 2.6 x 2.2 |
Dimensions & Specifications | ||||
Height (mm) | 560 | 560 | 560 | 560 |
Width (mm) | 1070 | 1070 | 1865 | 1865 |
Depth (mm) | 540 | 540 | 540 | 540 |
Weight Empty – Tank (kg) | 70 | 70 | 100 | 100 |
Weight Empty – Collectors (Kg) | 40 | 40 | 80 | 80 |
People Per Household | 1-3 | 1-2 | 2-5 | 2-5 |
REC’s | ||||
Zone 1 | 25 | 15 | 38 | 28 |
Zone 2 | 24 | 16 | 39 | 28 |
Zone 3 | 25 | 15 | 38 | 28 |
Zone 4 | 21 | 11 | 32 | 22 |
Model (Litres) | 160 | 300 | 160 | 300 |
---|---|---|---|---|
People Per Household: Moderate Climate |
1-3 | 2-5 | 1-2 | 2-5 |
Warranty | 5 years | 5 years | 5 years | 5 years |
Installation | Outdoor | Outdoor | Outdoor | Outdoor |
Fuel Source | Gas | Gas | Electric | Electric |