Quantum 150 Litre Heat Pump
Quantum 150 Litre Heat Pump
The Quantum 150-08ACW-134 compact heat pump is a market leading blend of performance, capacity and flexibility. When compared to traditional water heating models the Quantum 150 Litre delivers outstanding performance and real cost savings.
Features
- Savings of up to 75% on running costs
- Easy Installation – no roof panels required
- Saves energy and reduces greenhouse gas emissions
- Installation is simple
Quantum 150-08ACW-134
| Domestic Compact 150 Litre | |
|---|---|
| Storage Size(litres) | 150L |
| Rated Size (litres) | 125L |
| Heat Output | 2.36 kW |
| Power Input | 0.680 kW |
| Water Temp Setting | 60oC |
| Max Water Temp Setting | 70oC |
| Compressor | 16.5cc Rotary |
| Refrigerant | R134a |
| Electrical Supply | 220-240V/50Hz/1Ph |
| Circuit | 10 Amps |
| Water Connections | 3/4″ BSP |
| PTR Valve Setting | 1000 kPa |
| Operating Sound Level at 1.5m | 50dBA |
| Dimensions, (Height x Diameter) | 1620 X 540 mm |
| Empty Weight | 100kg |
| Ambient Air Operating Temperature | -10 to 40oC |
| Ambient Air Hot Water Production Rate | Litres Per Hour |
| Ambient Air – 35oC | 76 |
| Ambient Air – 30oC | 68 |
| Ambient Air – 25oC | 60 |
| Ambient Air – 20oC | 51 |
| Ambient Air – 15oC | 42 |
| Ambient Air – 10oC | 35 |
| Ambient Air – 5oC | 28 |
| Ambient Air – 0oC | 23 |
| Ambient Air – -5oC | 20 |
| Ambient Air – -10oC | 18 |



