Rheem Premier Loline
Rheem Premier Lolinem
Rheem Premier Loline can cut water heating energy costs by up to 80% while reducing greenhouse gas emissions with the added benefit of frost protection and is suitable for most water qualities. Premier Loline models use a unique drain-back heat exchange fluid to absorb energy from the sun and pass the heat to the stored water. The rooftop collector(s) remain empty during no/low solar periods for maximum frost protection while gas or electric boost options ensure you have hot water regardless of the weather.
Features
- Reduces hot water energy consumption by up to 80%
- Unique ‘Drain-Back’ heat exchange design offers complete frost protection
- Ideal for any climate and most water quality areas
- Avaliable with gas or electric boosting options
- Ground-mounted tank
- Low-profile roof collector(s)
- Helps reduce greenhouse gas emissions
- Eligible for Renewable Energy Certificates and Government Rebates
Rheem Premier Loline
| Model | 596270/1S | 596270/2S | 590270/1S-G | 590270/2S-G | 591270/2S | 591270/3S |
|---|---|---|---|---|---|---|
| Mounting Position | Ground Mounted | Ground Mounted | Ground Mounted | Ground Mounted | Ground Mounted | Ground Mounted |
| Storage Capacity (litres) | 270 | 270 | 270 | 270 | 270 | 270 |
| Collectors S200 | 1 | 1 | 1 | 1 | 1 | 1 |
| Booster Alternatives | Gas-Integrated | Gas-Integrated | Gas-Remote | Gas-Remote | Electric | Electric |
| Roof Space Required | 1.3 x 2.0 | 2.4 x 2.0 | 1.3 x 2.0 | 2.4 x 2.0 | 2.4 x 2.0 | 3.6 x 2.0 |
| Dimensions & Specifications | ||||||
| Height (mm) | 1755 | 1755 | 1755 | 1755 | 1755 | 1755 |
| Width (mm) | 650 | 650 | 650 | 650 | 650 | 650 |
| Depth (mm) | 860 | 860 | 680 | 680 | 680 | 680 |
| Weight Empty – Tank (kg) | 167 | 167 | 146 | 146 | 147 | 147 |
| Weight Empty – Collectors (Kg) | 42 | 84 | 42 | 84 | 84 | 126 |
| People Per Household | 2-5 | 2-5 | 2-5 | 2-5 | 1-3 | 1-3 |
| REC’s | ||||||
| Zone 1 | 25 | 35 | 25 | 35 | 26 | 29 |
| Zone 2 | 27 | 38 | 27 | 38 | 27 | 30 |
| Zone 3 | 25 | 35 | 25 | 35 | 26 | 29 |
| Zone 4 | 20 | 29 | 20 | 29 | 20 | 23 |
| Model (Litres) | 270 | 270 |
|---|---|---|
| People Per Household Moderate Climate |
2-5 | 1-3 |
| Warranty | 5 years |
5 years |
| Installation | Outdoor | Outdoor |
| Fuel Source | Gas | Electric |



