Rheem Solar Hot water
Rheem Loline
Rheem Loline solar hot water heaters offer the benefits of water heating economy and reduced greenhouse gas emissions without needing to install a tank on your roof. And, to ensure you have hot water all year round , Rheem Loline water heaters can be gas or electric boosted, with fully automatic electronic controls.
Features
- Highly energy efficient for reduced running costs
- Ground-mounted tank
- Low-profile roof collector(s)
- Avaliable with gas or electric boosting options
- Automatic electronic controls
- Helps reduce greenhouse gas emissions
- Eligible for Renewable Energy Certificates and Government Rebates
Rheem Loline
| Model | 531260/2NPT | 511270/2NPT-G | 511270/2NPT | 511340/2NPT-G | 511340/2NPT | 511430/3NPT-G | 511430/3NPT |
|---|---|---|---|---|---|---|---|
| Mounting Position | Ground Mounted | Ground Mounted | Ground Mounted | Ground Mounted | Ground Mounted | Ground Mounted | Ground Mounted |
| Storage Capacity (litres) | 260 | 270 | 270 | 325 | 325 | 410 | 410 |
| Collectors NPT200 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Booster Alternatives | Gas-In Tank | Gas-Remote | Electric | Gas-Remote | Electric | Gas-Remote | Electric |
| Roof Space Required | 2.4 x 2.0 | 2.4 x 2.0 | 2.4 x 2.0 | 2.4 x 2.0 | 2.4 x 2.0 | 3.6 x 2.0 | 3.6 x 2.0 |
People Per Household2-52-51-32-62-43-73-6
| Dimensions & Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Height (mm) | 1640 | 1395 | 1395 | 1640 | 1640 | 1840 | 1840 |
| Width (mm) | 595 | 640 | 640 | 640 | 640 | 690 | 690 |
| Depth (mm) | 680 | 680 | 680 | 680 | 680 | 730 | 730 |
| Weight Empty – Tank (kg) | 110 | 70 | 70 | 87 | 87 | 111 | 111 |
| Weight Empty – Collectors (Kg) | 80 | 80 | 80 | 80 | 80 | 120 | 120 |
| REC’s | |||||||
|---|---|---|---|---|---|---|---|
| Zone 1 | 26 | 39 | 30 | 39 | 30 | 45 | 40 |
| Zone 2 | 26 | 40 | 30 | 41 | 30 | 45 | 42 |
| Zone 3 | 26 | 39 | 30 | 39 | 30 | 45 | 40 |
| Zone 4 | 21 | 32 | 25 | 32 | 25 | 39 | 33 |
| Model (Litres) | 270 | 270 | 325 | 325 | 410 | 410 |
|---|---|---|---|---|---|---|
| People Per Household (Moderate Climate) | 2-5 | 1-3 | 2-6 | 2-4 | 3-6 | 3-6 |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| Installation | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Fuel Source | Gas | Electric | Gas | Electric | Gas | Electric |



