Heat Pumps
Heat Pump Hot Water System Comparison Table
| Dux Airoheat Subzero 250 | Rheem Heat Pump | Quantum Compact Heat Pump 270 | Quantum Compact Heat Pump 340 | Stiebel Eltron Heat Pump 270 | |
|---|---|---|---|---|---|
| Australian Owned & Made | Yes | No | Ground Mounted | Ground Mounted | Ground Mounted |
| Size – Height | 1755 mm | 1870 mm | 270 | 270 | 270 |
| Diameter | 632 mm | 670 mm | 1 | 1 | 1 |
| Capacity | 250 L | 310 L | Gas-Remote | Gas-Remote | Electric |
| Weight (complete) | 113 kg | 135 kg | |||
| Noise Level (Db) @ 1.5m | 50Db | 51Db | 1.3 x 2.0 | 2.4 x 2.0 | 3.6 x 2.0 |
| Operates below 0oC air temp (heat pump comp.) | Yes | No | 1755 | 1755 | 1755 |
| Number of Pieces | 1 | 2 | 650 | 650 | 650 |
| Relative ease of install | Easy | More Difficult | Easy | Easy | Easy |
| RECs Score (Zone 3) | 30 | 28 | 26 | 30 | 30 |
| RECs per Litre (used to compare efficiency) | 0.12 (highest) | 0.09 (lowest) | 0.096 | 0.088 | 0.09 |
