Rheem Premier Hilne
Rheem Premier Hiline
Rheem Premier hiline can cut water heating energy costs by up to 80% while reducing greenhouse gas emissions with the added benefit of complete frost protection and 'hard water'' tolerance. Premier models use 'anti freeze' fluid to absorb energy from the sun, passing the heat to the stored water via heat exchange technology. rheem Premier Hiline gas or electric boost options ensure you have hot water regardless of the weather.
Features
- Reduce hot water energy consumption by up to 80%
- Heatexchange design offers complete frost protection
- Protected against frost and suitable for most water qualities
- Avaliable with gas or electric boosting options
- Durable, lightweight stainless steel tank
- Space saving rooftop installation
- Helps reduce greenhouse gas emissions
Rheem Premier Hiline
| Model | 52H180/1S-G | 52H180/1S | 52H300/2S-G | 52H300/2S |
|---|---|---|---|---|
| Mounting Position | Roof Mounted | Roof Mounted | Roof Mounted | Roof Mounted |
| Storage Capacity (litres) | 180 | 180 | 300 | 300 |
| Collectors S200 | 1 | 1 | 2 | 2 |
| Booster Alternatives | Gas-Remote | Electric | Gas-Remote | Electric |
| Roof Space Required | 2.6 x 1.5 | 2.6 x 1.5 | 2.6 x 2.2 | 2.6 x 2.2 |
| Dimensions & Specifications | ||||
| Height (mm) | 620 | 620 | 620 | 620 |
| Width (mm) | 1475 | 1475 | 2165 | 2165 |
| Depth (mm) | 565 | 565 | 565 | 565 |
| Weight Empty - Tank (kg) | 48 | 48 | 68 | 68 |
| Weight Empty - Collectors (Kg) | 42 | 42 | 84 | 84 |
| People Per Household | 1-3 | 1-2 | 2-5 | 2-5 |
| REC's | ||||
| Zone 1 | 24 | 16 | 35 | 27 |
| Zone 2 | 24 | 17 | 37 | 28 |
| Zone 3 | 24 | 16 | 35 | 27 |
| Zone 4 | 20 | 12 | 28 | 22 |
| Model (Litres) | 180 | 300 | 180 | 300 |
|---|---|---|---|---|
| People Per Household: Moderate Climate | 1-3 | 2-5 | 1-2 | 2-5 |
| Warranty | 6 years | 6 years | 6 years | 6 years |
| Installation | Outdoors | Outdoors | Outdoors | Outdoors |
| Fuel Source | Gas | Gas | Electric | Electric |

